<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Energy Journal</title>
	<atom:link href="http://www.smartenergyjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartenergyjournal.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 21:21:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CO2 storage data portal launched</title>
		<link>http://www.smartenergyjournal.com/2013/06/19/co2-storage-data-portal-launched/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/19/co2-storage-data-portal-launched/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:21:21 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[co2 storage]]></category>
		<category><![CDATA[the crown estate]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1650</guid>
		<description><![CDATA[Carbon capture and storage developers can access data on 78 billion tonnes worth of carbon dioxide storage sites off the UK coast, using a website launched by the Crown Estate and British Geological Survey (BGS) today. The website holds data on nearly 600 units of storage in saline aquifiers and depleted oil and gas fields ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1651" class="wp-caption alignleft" style="width: 310px"><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/The-Crown-Estate-logo.jpg"><img class="size-medium wp-image-1651" alt="The Crown estate logo" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/The-Crown-Estate-logo-300x96.jpg" width="300" height="96" /></a><p class="wp-caption-text">The Crown estate logo</p></div>
<p><b>Carbon capture and storage developers can access data on 78 billion tonnes worth of carbon dioxide storage sites off the UK coast, using a website launched by the Crown Estate and British Geological Survey (BGS) today.</b></p>
<p>The website holds data on nearly 600 units of storage in saline aquifiers and depleted oil and gas fields around the UK.</p>
<p>It is named &#8220;<a href="http://www.co2stored.co.uk/"><strong>CO2 Stored</strong></a>&#8221; and is intended to help industry plan projects in the UK which has one of the largest storage capacities in Europe.</p>
<p>Dr Ward Goldthorpe, programme manager at the Crown Estate, said the launch was a &#8220;significant step forward&#8221;. He added: &#8220;The unique partnership with the British Geological Survey provides long term stewardship of this nationally significant dataset, and we will be working to ensure industry, academia, government and other interested users can access the data as easily as possible.&#8221;</p>
<p>BGS director of science and technology Mike Stephenson said storage of carbon dioxide in the North Sea &#8220;could be big business in the future&#8221; and this project &#8220;will help kick-start this new industry&#8221;.</p>
<p>This forms part of a £1 million five-year partnership programme of the Crown Estate and the BGS, which builds on a £4 million project by the Energy Technologies Institute to identify storage sites.</p>
<p>CCS programme manager at the ETI, Andrew Green said &#8220;Our modelling has shown that there is huge potential and a strong argument for CCS to be a core component of the UK&#8217;s future energy mix. Whilst a lot of focus is on the build and demonstration of CCS plant, the availability of sufficient high-quality storage capacity is crucial to the large-scale rollout of CCS in the UK.<br />
Jeff Chapman, chief executive of the CCS Association, welcomed the development. He said: &#8220;This is a tremendous resource for the CCS industry, regulators and the wider CCS community &#8211; and in particular will enable developers of CCS to choose only the best sites for carbon dioxide storage.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/19/co2-storage-data-portal-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeks appointed as head of Green Investment Bank</title>
		<link>http://www.smartenergyjournal.com/2013/06/18/meeks-appointed-as-head-of-green-investment-bank/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/18/meeks-appointed-as-head-of-green-investment-bank/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:06:45 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Graham Meeks]]></category>
		<category><![CDATA[Green Investment Bank]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1647</guid>
		<description><![CDATA[Graham Meeks, Director of the Combined Heat and Power Association is to take the post of head of policy at the Green Investment Bank. He moves 6 years after joining the company prior to that he was head of heat and fuels at Renewable Energy Association. He previously held the role of advisory director at Climate ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1648" class="wp-caption alignleft" style="width: 226px"><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/Graham-Meeks.jpg"><img class="size-full wp-image-1648" alt="Graham Meeks" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/Graham-Meeks.jpg" width="216" height="271" /></a><p class="wp-caption-text">Graham Meeks</p></div>
<p>Graham Meeks, Director of the Combined Heat and Power Association is to take the post of head of policy at the Green Investment Bank.</p>
<p>He moves 6 years after joining the company prior to that he was head of heat and fuels at Renewable Energy Association. He previously held the role of advisory director at Climate Change Capital.</p>
<p>The UK government created the Green Investment Bank in 2012 to attract private funds for the financing of the private sector&#8217;s investments in the environmental energy sector and is a public limited company, owned by the Department for Business Innovation and skills.</p>
<p>The Green Investment Bank has a mandate from Government is to deploy at least 80% of its capital in the following sectors: offshore wind; waste recycling and energy from waste; non-domestic energy efficiency and support for the government&#8217;s Green Deal.</p>
<p>The appointment was confirmed by a spokesperson for The Green Investment Bank.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/18/meeks-appointed-as-head-of-green-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices receive boost due to energy efficiency measures</title>
		<link>http://www.smartenergyjournal.com/2013/06/17/house-prices-receive-boost-due-to-energy-efficiency-measures/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/17/house-prices-receive-boost-due-to-energy-efficiency-measures/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:38:36 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[consumer issues]]></category>
		<category><![CDATA[Decc]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1641</guid>
		<description><![CDATA[Energy saving improvements to your property could increase the value by 14% on average according to research by the Department of Energy and Climate Change (Decc). Over 300,000 property sales in England were taken into account in the survey between 1995 and 2011 which showed that &#8220;energy efficiency is now a key factor influencing the ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1642" class="wp-caption alignleft" style="width: 310px"><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/45004232_energy_save_inf466.gif"><img class="size-medium wp-image-1642" alt="House showing the energy efficiency measures" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/45004232_energy_save_inf466-300x180.gif" width="300" height="180" /></a><p class="wp-caption-text">House showing the energy efficiency measures</p></div>
<p>Energy saving improvements to your property could increase the value by 14% on average according to research by the Department of Energy and Climate Change (Decc).</p>
<p>Over 300,000 property sales in England were taken into account in the survey between 1995 and 2011 which showed that &#8220;energy efficiency is now a key factor influencing the sale price of most residential dwellings in England&#8221;.</p>
<p>For an average home in the country, increasing it&#8217;s EPC (Energy Performance Certificate) by 2 bands could mean adding more than £16,000 to the price of the property.</p>
<p>In the North East, improved energy efficiency from band G to E could increase the value by £25,000 and in the North West by £23,000.</p>
<p>Greg Barker, energy and climate change minister, said: &#8220;Not only can energy efficient improvements help protect you against rising energy prices, but they can also add real value to your property. This coalition is committed to helping hardworking families with the cost of living. The Green Deal is designed to do exactly that.</p>
<p>&#8220;The Green Deal is helping more people make these types of home improvements, reducing high upfront costs and letting people pay for some of the cost through the savings on their bills. The Green Deal is a great option for anyone wanting to improve the look, feel and potentially the value of their home.&#8221;</p>
<p>Broadcaster and co-founder of the Grand Designs Future Living home retrofit company, Kevin Mcloud said &#8220;There are some 26 million homes in Britain, most of them about as well insulated as a rabbit hutch, and they need immediate help to be made less wasteful.</p>
<p>&#8220;The Green Deal is now maturing into a helpful way of financing a lot of the retrofit solutions around. Homeowners can now start to make these changes, alleviate the burden of high energy bills and improve the value of their prime asset.&#8221;</p>
<p>Almost half of properties in England are band D, but compared to this, a typical home in the West Midlands in band B is on average nearly £17,000 more in value. In the North East this could be over £19,000 which is £3,000 more than the national average.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/17/house-prices-receive-boost-due-to-energy-efficiency-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSE Chief Executive Ian Marchant appointed president of Energy Institute</title>
		<link>http://www.smartenergyjournal.com/2013/06/13/sse-chief-executive-ian-marchant-appointed-president-of-energy-institute/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/13/sse-chief-executive-ian-marchant-appointed-president-of-energy-institute/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:00:43 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Metering]]></category>
		<category><![CDATA[Energy Institute]]></category>
		<category><![CDATA[Ian Marchant]]></category>
		<category><![CDATA[SSE]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1584</guid>
		<description><![CDATA[Ian Marchant the Chief Executive of SSE has been appointed president of the Energy Institute, a voluntary position to be held from June 2013 to summer 2015. Marchant became the chief executive of SSE eleven years ago, being promoted from the role of finance director which was a position he held from 1998. He has ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/IAN-MARCHANT.jpg"><img class="alignleft size-medium wp-image-1585" alt="IAN MARCHANT " src="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/IAN-MARCHANT-165x300.jpg" width="165" height="300" /></a></p>
<p>Ian Marchant the Chief Executive of SSE has been appointed president of the Energy Institute, a voluntary position to be held from June 2013 to summer 2015.</p>
<p>Marchant became the chief executive of SSE eleven years ago, being promoted from the role of finance director which was a position he held from 1998.</p>
<p>He has been in the energy industry since 1992 when he joined Southern Electric, which changed to SSE in 1998. Prior to this he worked at PricewaterhouseCoopers.</p>
<p>He will be leaving his job at SSE at the end of the month.</p>
<p>He is also senior independent director at the Aberdeen-based oil and energy company John Wood Group, chairman of the Scotland 2020 Delivery Group and a member of Ofgem&#8217;s Environmental Advisory Group. He is also a member of the Energy Research Partnership.</p>
<p>He said &#8220;I have spent the last 21 years working in the energy industry and have grown to appreciate the skills, knowledge and experience of everyone in the sector, and the key role that energy plays in our modern life.&#8221;</p>
<p>Chief Executive of the Energy Institute, Louise Kingham OBE said &#8220;Ian is a well-known figurehead within the energy industry who is passionate about the role the industry plays in developing society.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/13/sse-chief-executive-ian-marchant-appointed-president-of-energy-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable gas will be available within 3 years</title>
		<link>http://www.smartenergyjournal.com/2013/06/12/renewable-gas-will-be-available-within-3-years/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/12/renewable-gas-will-be-available-within-3-years/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:13:37 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[consumer issues]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[ADBA]]></category>
		<category><![CDATA[green gas]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable gas]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1579</guid>
		<description><![CDATA[Experts say that renewable gas will be available to buy via the grid in the next two to three years. According to the Anaerobic Digestion &#38; Biogas Association (ADBA), there are 20-30 schemes in the pipeline to inject gas in to the grid from organic waste materials. This will be available on the &#8216;green gas&#8217; ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/sewage-treatment-plant.jpg"><img class="size-medium wp-image-1580 alignleft" title="sewage treatment plant" alt="sewage treatment plant" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/sewage-treatment-plant-300x219.jpg" width="300" height="219" /></a></p>
<p>Experts say that renewable gas will be available to buy via the grid in the next two to three years.</p>
<p>According to the Anaerobic Digestion &amp; Biogas Association (ADBA), there are 20-30 schemes in the pipeline to inject gas in to the grid from organic waste materials.</p>
<p>This will be available on the &#8216;green gas&#8217; tariff in the same way that renewable electricity is available to businesses and households.</p>
<p>Addressing a meeting of the Major Energy Users Council recently, energy demand manager at National Grid, Marcus Stewart, hailed biomethane as &#8216;the most deployable solution for renewable heat&#8217;. He also said &#8220;The opportunity is significant. Look out for renewable gas: it&#8217;s coming.&#8221;</p>
<p>Chief executive of the ADBA Charlotte Morton said the UK could produce up to 40TWh a year worth of biogas, adding &#8220;It can be scaled up quickly and relatively cheaply.&#8221;</p>
<p>Anaerobic digestion is growing rapidly, but government support is needed to help other sources, she said, in particular the gasification of industrial and municipal waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/12/renewable-gas-will-be-available-within-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA issue prediction that global warming is not on target</title>
		<link>http://www.smartenergyjournal.com/2013/06/11/iea-issue-prediction-that-global-warming-is-not-on-target/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/11/iea-issue-prediction-that-global-warming-is-not-on-target/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:16:59 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1571</guid>
		<description><![CDATA[The International Energy Agency (IEA) has issued  a warning that global warming is &#8220;not on track&#8221; to limit the global temperature increase to 2 degrees centigrade by 2020. Their latest World Energy report predicts that climate change could potentially double the bench mark, reaching between 3.6 degrees centigrade and 5.3 degrees centigrade. In the report ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/logo-iea.jpg"><img class="alignleft size-medium wp-image-1572" alt="logo iea" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/logo-iea-300x251.jpg" width="300" height="251" /></a></p>
<p>The International Energy Agency (IEA) has issued  a warning that global warming is &#8220;not on track&#8221; to limit the global temperature increase to 2 degrees centigrade by 2020.</p>
<p>Their latest World Energy report predicts that climate change could potentially double the bench mark, reaching between 3.6 degrees centigrade and 5.3 degrees centigrade.</p>
<p>In the report it says that &#8221; much more can be done to tackle energy-sector emissions without jeopardising economic growth&#8221;.</p>
<p>Updated estimates from the IEA for global energy-related carbon dioxide emissions in 2012 reveals a 1.4% increase, reaching a record high of 31.6 gigatonnes, but also mask significant regional differences, according to the organisation.</p>
<p>Executive director of IEA Maria van der Hoeven said &#8220;Climate change has quite frankly slipped to the back burner of policy priorities. But the problem is not going away &#8211; quite the opposite.&#8221;</p>
<p>The largest growth in carbon dioxide emissions was in China with 300 million tonnes, although the increase was also one of the lowest it has seen in ten years as a result of the deployment of renewables and improvements in energy intensity. Although there is increases in the use of coal in some countries, emissions in Europe have declined by 50 million tonnes , with emissions increasing by 70 million tonnes in Japan.</p>
<p>In the United States, a switch from coal to gas in power generation helped reduce emissions by 200 million tonnes, bringing them back to the level of the mid 1990s.</p>
<p>Energy efficiency measures in industry, building and transport would account for almost half of the emissions reduction in 2020 with the additional investment required offset by reduced spending on fuel bills.</p>
<p>Actions were welcomed on limiting the construction and use of the least efficient coal fired power, which the IEA said would lead to 20% reduction in emissions and curb air pollution in the local area.</p>
<p>The IEA also said that the share of power generation from renewables should increase (from around 20% today to 27% in 2020), as should power generation from natural and that actions to halve expected methane released into the atmosphere from the upstream oil and gas industry in 2020 would provide 18% of the savings.</p>
<p>Implementing a partial phase out of fossil fuel consumption subsidies would account for 12% of the reduction in emissions and support the energy efforts, as stated in the report.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/11/iea-issue-prediction-that-global-warming-is-not-on-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrica approaches shale gas for stake in its licences</title>
		<link>http://www.smartenergyjournal.com/2013/06/10/centrica-approaches-shale-gas-for-stake-in-its-licences/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/10/centrica-approaches-shale-gas-for-stake-in-its-licences/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:54:00 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[consumer issues]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1565</guid>
		<description><![CDATA[The owner of British Gas, Centrica has approached shale gas company Cuadrilla Resources to take a stake in its licences in Lancashire&#8217;sBowland Shale region. Cuardilla will start the hydraulic fracture, or fracking of wells in the region next year after completing a series of environmental assessments. Centrica are the first major UK utilities company to ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/02/Centrica-logo-on-building_550x300.jpg"><img class="alignleft size-medium wp-image-1153" alt="Centrica logo on building_550x300" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/02/Centrica-logo-on-building_550x300-300x246.jpg" width="300" height="246" /></a></p>
<p>The owner of British Gas, Centrica has approached shale gas company Cuadrilla Resources to take a stake in its licences in Lancashire&#8217;sBowland Shale region.</p>
<p>Cuardilla will start the hydraulic fracture, or fracking of wells in the region next year after completing a series of environmental assessments. Centrica are the first major UK utilities company to make this move.</p>
<p>This follows a report earlier this month that fellow shale gas explorer IGas had underestimated had underestimated the amount of shale gas to be tapped into it&#8217;s licence area of Cheshire. There could be up to 170 trillion cubic feet of gas in the areas its licenced to explore in territories in Northern England.</p>
<p>Some previous estimates from IGas were set at only 9 trillion cubic feet of shale gas but due to the company setting the volume of shale gas at anything from 15.1 trillion cubic feet to 172.3 trillion feet -nearly 20 times greater than originally thought &#8211; estimates have now been boosted.</p>
<p>Shale Gas has proved controversial as part of the government&#8217;s energy plans, with environmentalists arguing the possibility of earth tremors due to the exploration of the energy source.</p>
<p>The annual has consumption in the UK is estimated to be three million cubic feet.</p>
<p>Cuadrilla Resources declined to comment about any approach from Centrica.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/10/centrica-approaches-shale-gas-for-stake-in-its-licences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy secretary defends the energy bill</title>
		<link>http://www.smartenergyjournal.com/2013/06/07/energy-secretary-defends-the-energy-bill/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/07/energy-secretary-defends-the-energy-bill/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 20:56:08 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[consumer issues]]></category>
		<category><![CDATA[Guest Articles]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1558</guid>
		<description><![CDATA[&#160; Ed Davey, Energy Secretary defended the Energy Bill saying that it would give certainty to investors. In a letter to The Independent, Davey said &#8220;The Energy Bill WILL make the UK&#8217;s electricity supply green&#8221;although the government haven&#8217;t committed to setting a decarbonisation target in 2014. He also said that it would make sense to ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/EdDavey2.jpg"><img class="alignleft size-full wp-image-1559" alt="EdDavey2" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/EdDavey2.jpg" width="242" height="244" /></a></p>
<p>&nbsp;</p>
<p>Ed Davey, Energy Secretary defended the Energy Bill saying that it would give certainty to investors.</p>
<p>In a letter to The Independent, Davey said &#8220;The Energy Bill WILL make the UK&#8217;s electricity supply green&#8221;although the government haven&#8217;t committed to setting a decarbonisation target in 2014.</p>
<p>He also said that it would make sense to set a decarbonisation target in 2016, after the fifth carbon budget has been set and added &#8220;In any case, we&#8217;re already bound by law to cut emissions across the whole UK economy by 50 per cent by 2025, and the Energy Bill will bring about substantial decarbonisation of the power sector as part of that.&#8221;</p>
<p>Davey said that the strong cross-party consensus behind the bill should give investors &#8221; huge confidence&#8221; which hits back at critics who said that not setting a decarbonisation target until 2016 won&#8217;t give the investors any certainty.</p>
<p>This comes after the voting down of an amendment tabled by the Energy and Climate Change Committee chair Tim Yeo and Labour&#8217;s Barry Gardiner to push for a decarbonisation target to be set by 1st April 2014, by 290 votes to 267.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/07/energy-secretary-defends-the-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households with electric heating are the hardest hit by energy policy</title>
		<link>http://www.smartenergyjournal.com/2013/06/05/households-with-electric-heating-are-the-hardest-hit-by-energy-policy/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/05/households-with-electric-heating-are-the-hardest-hit-by-energy-policy/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:47:42 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[consumer issues]]></category>
		<category><![CDATA[Guest Articles]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1495</guid>
		<description><![CDATA[According to research by Consumer Futures, households heated by electricity will be the hardest hit by the government&#8217;s energy policy. There are 11% of homes heated by electricity, three quarters of which will get no help with their bills and have an average bill rise of £282 in 2020. Consumer Futures has called for energy ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/preview.png"><img class="alignleft size-medium wp-image-1496" alt="preview" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/06/preview-300x212.png" width="300" height="212" /></a></p>
<p>According to research by Consumer Futures, households heated by electricity will be the hardest hit by the government&#8217;s energy policy.</p>
<p>There are 11% of homes heated by electricity, three quarters of which will get no help with their bills and have an average bill rise of £282 in 2020.</p>
<p>Consumer Futures has called for energy efficiency measures to target the over 65&#8242;s and those in purpose built flats, which amounts to around 1.7 million homes.</p>
<p>&#8220;Energy policies should provide benefits to many consumers&#8221; said Adam Scorer director of policy at the watchdog, &#8221; but as they are rolled out they will also create clear winners and losers. Some of those losers will be hit hard, and will not be in a position to absorb some significant bill shocks.&#8221;</p>
<p>The research suggests that The Department of Energy and Climate Change (Decc) have overplayed the positive impact the policies will have on prices.</p>
<p>The average household will be £31 better off if EU energy efficiency standards for appliances deliver the savings expected by government.The Decc have a figure of £166, but that is taking into account policies that were introduced in 2002.</p>
<p>If the products don&#8217;t have the desired effect, Consumer Futures said that bills could increase by £93 compared to no policy.</p>
<p>Scorer said: &#8220;There is a real danger that heroic assumptions about the benefits of product policy could perform the function of an energy policy comfort blanket, providing an illusory sense of security and cost saving. Consumers cannot afford such over-generous policy assumptions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/05/households-with-electric-heating-are-the-hardest-hit-by-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem and Tory Rebels fail to get decarbonisaton target into Energy Bill</title>
		<link>http://www.smartenergyjournal.com/2013/06/04/lib-dem-and-tory-rebels-fail-to-get-decarbonisaton-target-into-energy-bill/</link>
		<comments>http://www.smartenergyjournal.com/2013/06/04/lib-dem-and-tory-rebels-fail-to-get-decarbonisaton-target-into-energy-bill/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:06:08 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.smartenergyjournal.com/?p=1491</guid>
		<description><![CDATA[An attempt by rebels to push through a 2030 decarbonisation target amendment as part of the Energy Bill has failed today.The amendment was voted down by 290 votes to 267 this afternoon. Some high profile rebels including former Lib Dem leader Charles Kennedy and president Tim Farron voted for the amendment, but this was not ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smartenergyjournal.com/wp-content/uploads/2013/04/640_1024px-Parliament_at_Sunset5.jpg"><img class="alignleft size-medium wp-image-1391" alt="640_1024px-Parliament_at_Sunset" src="http://www.smartenergyjournal.com/wp-content/uploads/2013/04/640_1024px-Parliament_at_Sunset5-300x199.jpg" width="300" height="199" /></a></p>
<p>An attempt by rebels to push through a 2030 decarbonisation target amendment as part of the Energy Bill has failed today.The amendment was voted down by 290 votes to 267 this afternoon.</p>
<p>Some high profile rebels including former Lib Dem leader Charles Kennedy and president Tim Farron voted for the amendment, but this was not enough to pass it.</p>
<p>Tim Yeo, the Conservative chair of the Energy and Climate Change Committee, tabled the amendment alongside Labour&#8217;s Barry Gardiner to attempt to achieve a decarbonisation target by 1 April 2014.</p>
<p>Under the Energy Bill as it stands, the secretary of state will be able to set a decarbonisation target for 2030 no earlier than 2016, once the fifth carbon budget has been agreed.</p>
<p>Yeo told the commons the amendment would have &#8220;materially improved the Energy Bill&#8221;. He disputed fears that setting the decarbonisation target in 2014 would increase energy bills.</p>
<p>The front bench of Labour looked confident as they left for the lobby to vote on the amendment, but when they returned they may have suspected they didn&#8217;t have enough support as energy secretary Davey shared a joke with former energy minister John Hayes.</p>
<p>There was some disappointment from the Labour MP&#8217;s as the government had tried to rush the bill through, with less than half an hour was allowed for additional debate.</p>
<p>REA Chief Executive Gaynor Hartnell said the failure to get the amendment added was &#8220;disappointing&#8221;.</p>
<p>She added: &#8220;Failing to decarbonise our electricity supply industry will have long term consequences both environmentally and economically.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartenergyjournal.com/2013/06/04/lib-dem-and-tory-rebels-fail-to-get-decarbonisaton-target-into-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
